 |
Sw5 Proper Property | Vanderbijlpark Sw5 Proper for sale | Sw5 Proper to rent | Ref: 2623346
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,307 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R1,421,000) Interest rate : 9 |
| Ref No | 2623346 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Sw5 Proper |
| Property Type | Vacant Land |
| Size | 4,878.00 |
Times Viewed: 50 (Since listed or for the current month)
|
|
|
|
 |