 |
Louisrus Property | Vanderbijlpark Louisrus for sale | Ref: 2590891
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,871 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R72,500) Interest rate : 9 |
| Ref No | 2590891 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Louisrus |
| Weather |
|
Vanderbijlpark Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Property Type | Agricultural Holding |
| Notes | Spacious three bedroom house |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Big garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles And Carpets |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 2.00 |
| Size Type | Ha |
| Wall Type | Plaster |
| Exterior | Face brick,Plaster |
| Window Type | Steel |
| Ceiling Type | gipsum board |
| Schools | Close to schools |
| Vicinity | Close to town |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Sink |
Times Viewed: 51 (Since listed or for the current month)
|
|
|
|
 |