 |
Mullerstuine Property | Vanderbijlpark Mullerstuine for sale | Ref: 2590874
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,298 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R77,777) Interest rate : 9 |
| Ref No | 2590874 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Mullerstuine |
| Weather |
|
Vanderbijlpark Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Property Type | Agricultural Holding |
| Notes | Smallholding in good area needs attention |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Big garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles And Carpets |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 2.00 |
| Size Type | Ha |
| Wall Type | Plaster and Face brick |
| Exterior | Face brick,Plaster |
| Window Type | Steel |
| Ceiling Type | gipsum board |
| Schools | Close to schools |
| Vicinity | Three bedroom house close to vaal mall |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Sink |
Times Viewed: 45 (Since listed or for the current month)
|
|
|
|
 |