 |
Mantevrede Property | Vanderbijlpark Mantevrede for sale | Ref: 2568101
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R29,444 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R577,500) Interest rate : 9 |
| Ref No | 2568101 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Mantevrede |
| Weather |
|
Vanderbijlpark Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Property Type | Agricultural Holding |
| Notes | Property in the best area in vaal ideal for development with light industrial rights plus its already approved for development. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Big garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles And Carpets |
| Patio | Yes |
| Staff Quarters | Yes |
| MNet Aerial | Yes |
| Size | 2.00 |
| Size Type | Ha |
| Wall Type | Plaster |
| Exterior | Face Brick |
| Window Type | Steel |
| Ceiling Type | gipsum board |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | Close to school |
| Vicinity | Close to town. |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | double |
| Rooftype | Sink |
Times Viewed: 58 (Since listed or for the current month)
|
|
|
|
 |